Pond Plants Selection List
You'll find this pond plants list very useful ... spend a couple of minutes looking at the wide amount of information shown.
Pond plants online information
| Selection of Pond-side and in-pond plants for the water gardener | |||||||||||||
| Usage | Latin Name | Common Name | Light Preference | Flowering time | Pink | White | Red | Lilac | Yellow | Blue | Variety | Height (max) at Maturity in Feet | Water depth Inches |
| Bog ..Pond Edge | Ajuga Reptans | Bugle | Semi shade | Spring | Y | Y | 1 | ||||||
| Bog/Pond Edge | Calluna Vulgaris | Heather, Ling | Sun | Summer | Y | 1.8 | |||||||
| Bog/Pond Edge | Cardamine Pratensis | Cuckoo Flower | All areas | Spring | Y | 1 | |||||||
| Bog/Pond Edge | Carex Paniculata | Greater Tussock - Sedge | All areas | Spring | 3.5 | ||||||||
| Bog/Pond Edge | Carex Pendula | Sedge | Semi shade | Spring | 3 | ||||||||
| Bog/Pond Edge | Carex Pseudocyperus | Sedge | Semi shade | Summer | 3 | ||||||||
| Bog/Pond Edge | Cirsium Palustre | Plume Thistle | Semi shade | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Comarum Palustre | All areas | Summer | Y | 0.6 | ||||||||
| Bog/Pond Edge | Dianthus Superbus | Pinks | Semi shade | Spring-Autumn | Y | 2 | |||||||
| Bog/Pond Edge | Eriophorum Angustifolium | Cotton Grass | Semi shade | Spring | Y | 1.7 | |||||||
| Bog/Pond Edge | Eriophorum Latifolium | Cotton Grass | Semi shade | Spring | Y | 2 | |||||||
| Bog/Pond Edge | Eupatorium Cannabinum | Hemp Agrimony | Sun | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Filipendula Ulmaria | Meadowsweet | Semi shade | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Gentiana Asclepiadea | Gentian | Semi shade | Summer | 3 | ||||||||
| Bog/Pond Edge | Geranium Palustre | Cranesbill | Semi shade | Summer | Y | 1.8 | |||||||
| Bog/Pond Edge | Geum Rivale | Water Avens | Semi shade | Summer | Y | 2 | |||||||
| Bog/Pond Edge | Hypericum Calycinium | Rose Of Sharon | Semi shade | Summer | Y | 1 | |||||||
| Bog/Pond Edge | Hypericum Moserianum | St. John' S Wort | Semi shade | Summer | Y | 1 | |||||||
| Bog/Pond Edge | Impatiens Noli - Tangere | Busy Lizzie | Semi shade | Summer | Y | 4 | |||||||
| Bog/Pond Edge | Iris Kaempferi | Japanese Iris | Sun | Summer | 2 | ||||||||
| Bog/Pond Edge | Iris Sibrica | Iris | Semi shade | Spring | 3 | ||||||||
| Bog/Pond Edge | Juncus | Rush | Semi shade | Summer | 2.6 | ||||||||
| Bog/Pond Edge | Lasiagrostis Calamagrostis | Sun | Summer | 2.5 | |||||||||
| Bog/Pond Edge | Liatris Spicata | Gayfeather | Sun | Summer | Y | Y | Y | 3 | |||||
| Bog/Pond Edge | Lysimachia Nummularia | Creeping Jenny | Semi shade | Summer | Y | 0.3 | |||||||
| Bog/Pond Edge | Lysimachia Vulgaris | Yellow Loosestrife | Semi shade | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Lythrum Salicaria | Purple Loosestrife | Sun | Spring-Autumn | Y | 6 | |||||||
| Bog/Pond Edge | Mentha Longifolia | Horse Mint | Semi shade | Summer | Y | 3 | |||||||
| Bog/Pond Edge | Mentha Piperita | Peppermint | Semi shade | Summer | Y | 3 | |||||||
| Bog/Pond Edge | Mentha Rotundifolia | Round - Leafed Mint | Semi shade | Summer | Y | 2 | |||||||
| Bog/Pond Edge | Molinia Coerulea | Tussocky Grass | Semi shade | Summer | Y | 1.8 | |||||||
| Bog/Pond Edge | Myosotis Palustris | Marsh Forget - Me - Not | Semi shade | Spring-Autumn | 1.2 | ||||||||
| Bog/Pond Edge | Osmunda Regalis | Royal Fern | Semi shade | no flower | 4 | ||||||||
| Bog/Pond Edge | Pennisetum Compressum | Sun | Summer | 2.5 | |||||||||
| Bog/Pond Edge | Petasites Hybridus | Butterbur | All areas | Spring | Y | 1.8 | |||||||
| Bog/Pond Edge | Phragmites Australis | Reed | Semi shade | Summer | Y | 6 | |||||||
| Bog/Pond Edge | Potentilla Palustris | Marsh Cinquefoil | Sun | Summer | Y | 1.4 | |||||||
| Bog/Pond Edge | Primula Vialii | Rockery Primrose | Semi shade | Summer | Y | 1.5 | |||||||
| Bog/Pond Edge | Sasa Palmata | Semi shade | Summer | 5 | |||||||||
| Bog/Pond Edge | Schoenoplectus | Tabernaemontani | Semi shade | Summer | 2.2 | ||||||||
| Bog/Pond Edge | Sinarundinaria Nitida | Semi shade | Summer | 7 | |||||||||
| Bog/Pond Edge | Stachys Palustris | Marsh Woundwort | Semi shade | Spring-Autumn | Y | 3 | |||||||
| Bog/Pond Edge | Symphytum Officinale | Common Comfrey | Semi shade | Summer | Y | Y | 4 | ||||||
| Bog/Pond Edge | Thelypteris Palustris | All areas | no flower | 2.5 | |||||||||
| Bog/Pond Edge | Trollius Europaeus | Globeflower | All areas | Spring-Autumn | Y | 2 | |||||||
| Bog/Pond Edge | Typha Angustifolia | Reedmace | Sun | Summer | 6 | ||||||||
| Marginal | Acorus calamus | Sweet Flag | Sun | Summer | y | 4 | up to 1 ft | ||||||
| Marginal | Alisma plantago - aquatica | Water Plantain | Semi shade | Summer | Y | 2.5 | up to 1 ft | ||||||
| Marginal | Aponogeton distachyos | Water Hawthorn | Sun | Spring-Autumn | Y | to surface | more than 1 foot | ||||||
| Marginal | Azolla caroliana | Fairy Moss | Semi shade | No flower | floats | more than 1 foot | |||||||
| Marginal | Butomus umbellatus | Flowering Rush | Sun | Summer | y | 4 | up to 1 ft | ||||||
| Marginal | Calla palustris | Bog Arum | All Areas | Summer | y | 1.3 | up to 1 ft | ||||||
| Marginal | Callitriche palustris | Water Starwort | All Areas | Spring-Autumn | to surface | 1 to 2 feet | |||||||
| Marginal | Caltha palustris | Marsh Marigold | All Areas | Spring | y | 0.7 | |||||||
| Marginal | Eichornia crassipes | Water Hyacinth | Sun | Summer | Y | floats | more than 1 foot | ||||||
| Marginal | Epilobium hirsutum | Great Willowherb | Sun | Spring-Autumn | y | 4 | very shallow | ||||||
| Marginal | Gratiola officinalis | Sun | Summer | Y | Y | 1.3 | very shallow | ||||||
| Marginal | Hippuris vulgaris | Mare's Tail | Sun | Summer | 6 | up to 1 ft | |||||||
| Marginal | Hottonia palustris | Water Violet | Sun | Summer | Y | y | 1.8 | up to 1 ft | |||||
| Marginal | Hydrocharis morsus ranae | Frog Bit | Sun | Summer | Y | floats | more than 1 foot | ||||||
| Marginal | Iris pseudacorus | Common Flag | All Areas | Summer | y | 2.6 | up to 1 ft | ||||||
| Marginal | Lemna minor | Duckweed | Sun | No flower | floats | more than 1 foot | |||||||
| Marginal | Ligularia tangutica | Golden Rays | All Areas | Spring-Autumn | y | 4 | very shallow | ||||||
| Marginal | Mentha aquatica | Water Mint | Semi shade | Summer | Y | 2.8 | up to 1 ft | ||||||
| Marginal | Menyanthes trifoliata | Bog Bean | Semi shade | Spring | y | 1 | up to 1 ft | ||||||
| Marginal | Nuphar lutea | Yellow Water Lily | All Areas | Summer | Y | to surface | 1 to 3 feet | ||||||
| Marginal | Nymphaea alba | White Water Lily | Semi shade | Spring-Autumn | Y | to surface | more than 1 foot | ||||||
| Marginal | Nymphaea spp. | Fast - Growing Water | Semi shade | Spring-Autumn | Y | to surface | 2 to 3 feet | ||||||
| Marginal | Nymphaea spp. | Very Fast - Growing | Semi shade | Spring-Autumn | Y | to surface | more than 3 feet | ||||||
| Marginal | Nymphaea spp. | Dwarf Water Lilies | Semi shade | Spring-Autumn | Y | to surface | up to 1 ft | ||||||
| Marginal | Nymphaea spp. | Medium - Fast - Growing | Semi shade | Spring-Autumn | Y | to surface | 1 to 2 feet | ||||||
| Marginal | Nymphoides peltata | Water Fringe | Semi shade | Summer | y | to surface | 1 to 2 feet | ||||||
| Marginal | Pistia stratiotes | Water Lettuce | Sun | No flower | floats | more than 1 foot | |||||||
| Marginal | Polygonum amphibium | Amphibious Bistort | Semi shade | Spring-Autumn | Y | 1 | up to 1 ft | ||||||
| Marginal | Potamogeton | Pondweed | Semi shade | Summer | to surface | ||||||||
| Marginal | Primula denticulata | Drumstick Primula | Semi shade | Spring | Y | 1.3 | very shallow | ||||||
| Marginal | Ranunculus aquatilis | Water Crowfoot | Semi shade | Summer | Y | to surface | 1 to 2 feet | ||||||
| Marginal | Ranunculus lingua | Great Spearwort | Sun | Summer | Y | 2.2 | up to 1 ft | ||||||
| Marginal | Rumex aquaticus | Scottish Dock | Semi shade | Summer | y | 2 | about 6 inches | ||||||
| Marginal | Sagittaria sagittifolia | Arrowhead | Sun | Summer | Y | 1.3 | up to 1 ft | ||||||
| Marginal | Salvinia natans | Semi shade | No flower | floats | more than 1 foot | ||||||||
| Marginal | Saururus cernuus | Lizard's Tail | Semi shade | Spring-Autumn | y | 3.3 | up to 1 ft | ||||||
| Marginal | Sparganium erectum | Branched Bur - Reed | Semi shade | Summer | 4 | up to 1 ft | |||||||
| Marginal | Stratiotes aloides | Water Soldier | Sun | Summer | Y | floats | more than 1 foot | ||||||
| Marginal | Trapa natans | Water Chestnut | Semi shade | Spring-Autumn | Y | to surface | 1 to 2 feet | ||||||
| Marginal | Veronica longifolia | Semi shade | Summer | y | 3.2 | very shallow | |||||||
| Marginal | Veronica beccabunga | Brooklime | Semi shade | Spring-Autumn | y | 1 | up to 1 ft | ||||||
| Marginal | Zizania aquatica | Semi shade | Spring-Autumn | 3.2 | up to 1 ft | ||||||||
| Oxygenator | Ceratophyllum demersum | Hornwort | Sun | No flower | sub-surface oxygenator | more than 1 foot | |||||||
| Oxygenator | Elodea, Egeria canadensis | Canadian Pondweed | Sun | Summer | Y | sub-surface oxygenator | more than 1 foot | ||||||
| Oxygenator | Myriophyllum spicatum | Water Milfoil | Sun | Spring-Autumn | sub-surface oxygenator | more than 1 foot | |||||||
| Oxygenator | Utricularia vulgaris | Common Bladderwort | Sun | Summer | Y | sub-surface oxygenator | more than 1 foot | ||||||
For wide range of plants other than for water gardens try this new site. You can go to main plant directory here ...




